Welcome to Gold’n Coins Bullion Coin Price Indications page. Listed below are our current buy and sell spreads for the most popular Gold, Silver, Platinum and Palladium bullion coins. As the live spots and current premiums are subject to change, this chart should be used for indication purposes only. Even after the markets close, after-market trading will affect the current spot prices. If you would like to execute a trade, or have questions about any items not included in our charts, please contact us for the current pricing information.
Description Buy Sell
Silver U.S. 90% Bag 715 12022.50 12562.50
Gold Eagle 1 oz Current 1191.36 1231.56
Gold Eagle 1/2 oz Current 601.52 643.56
Gold Eagle 1/4 oz Current 301.76 334.04
Gold Eagle 1/10 oz Current 127.65 138.15
Gold Eagle Proof 1 oz 1700.00 1975.00
Gold Eagle Proof 1/2 oz 850.00 987.00
Gold Eagle Proof 1/4 oz 425.00 494.00
Gold Eagle Proof 1/10 oz 170.00 200.00
Gold Eagle Proof Set 2pc 2550.00 2962.00
Gold Eagle Proof Set 4pc 3145.00 3650.00
Gold Modern U.S. $5 274.03 307.50
Gold Modern U.S. $10 548.07 600.02
Gold Krugerrands 1 oz 1180.00 1218.00
Gold Krugerrands 1/2 oz 566.48 606.52
Gold Krugerrands 1/4 oz 286.16 309.18
Silver U.S. 40% Bag 295 4787.50 5262.50
Gold Krugerrands 1/10 oz 113.46 135.23
Gold Maples 1 oz Current 1178.52 1224.72
Gold Maples 1/2 oz Curent 584.00 625.04
Gold Maples 1/4 oz Current 293.00 326.28
Silver JM 100 oz Bar 1720.00 1815.00
Gold Maples 1/10 oz Current 116.80 141.48
Gold Maples 1/20 oz Current 58.65 77.58
Gold Mexican 50 Pesos 1363.01 1431.26
Gold Mexican 20 Pesos 543.43 571.33
Gold Mexican 10 Pesos 270.16 289.60
Gold Mexican 5 Pesos 134.52 149.74
Gold Mexican 2 1/2 Pesos 67.20 83.34
Gold Mexican 2 Pesos 53.61 65.43
Gold Pandas Current 1 oz 1172.00 1246.40
Gold Pandas Current 1/2 oz 586.00 647.72
Gold Pandas Current 1/4 oz 293.00 337.12
Gold Pandas Current 1/10 oz 117.30 147.32
Gold Pandas Current 1/20oz 58.90 84.59
Gold British Sovereign 263.95 301.95
Gold Austrian 100 Corona 1110.64 1159.99
Gold Austrian 4 Ducats 504.99 559.28